With the extended and expanded home buyer tax credit, holiday vacation 2009 is a great time to begin your new home search. Brentwood, TN is known throughout the region as both luxurious and convenient for those who work and play in Nashville. As I mentioned in an earlier post, luxury home buyers are making out with some fantastic deals. Here are all homes for sale in some of Brentwood TN‘s finest luxury neighborhoods: Brass Lantern, Governors Club, Princeton Hills, and Woodway
Luxury Homes for Sale in Brass Lantern:
To view more information on Brass Lantern, Visit BrassLantern.HomesByDoyle.com
| Address | BR | Baths | Yr Blt | Gar | Sq Ft | LP/SF | List Price |
|---|---|---|---|---|---|---|---|
| 708 Brass Lantern Place | 5 | 5 / 2 | 2009 | 4 | 7,200 | $263.88 | $1,899,900 |
Luxury Homes for Sale in Governors Club
View more information on the Governors Club, visit GovernorsClub.HomesByDoyle.com
| Address | BR | Baths | Yr Blt | Gar | Sq Ft | LP/SF | List Price |
|---|---|---|---|---|---|---|---|
| 83 GOVERNORS WAY | 5 | 4 / 0 | 2004 | 3 | 3,961 | $170.41 | $674,999 |
| 73 Governors Way | 4 | 3 / 1 | 2005 | 3 | 4,715 | $146.32 | $689,900 |
| 91 Governors Way | 5 | 5 / 3 | 2007 | 3 | 6,242 | $112.13 | $699,900 |
| 108 Governors Way | 4 | 3 / 1 | 2004 | 3 | 4,735 | $149.95 | $710,000 |
| 74 Governors Way | 6 | 3 / 2 | 2009 | 3 | 4,704 | $159.20 | $748,900 |
| 85 Governors Way | 4 | 4 / 1 | 2004 | 3 | 4,810 | $157.80 | $759,000 |
| 111 Governors Way | 4 | 3 / 1 | 2003 | 3 | 4,925 | $157.36 | $775,000 |
| 153 Governors Way | 5 | 4 / 1 | 2000 | 3 | 5,000 | $159.80 | $799,000 |
| 2 Innis Brook Ln | 4 | 3 / 1 | 2002 | 3 | 4,735 | $187.75 | $889,000 |
| 155 Governors Way | 4 | 3 / 1 | 1999 | 3 | 4,499 | $211.05 | $949,500 |
| 5 Cloud Point | 5 | 5 / 1 | 2009 | 3 | 7,743 | $122.68 | $949,900 |
| 28 COLONEL WINSTEAD DR | 5 | 5 / 1 | 2004 | 3 | 6,485 | $188.13 | $1,220,000 |
| 217 Governors Way | 4 | 4 / 1 | 2005 | 3 | 6,750 | $185.19 | $1,250,000 |
| 11 Governors Way | 4 | 3 / 2 | 1998 | 3 | 5,980 | $210.70 | $1,260,000 |
| 8 CARMEL LN | 6 | 6 / 2 | 1999 | 3 | 6,396 | $229.05 | $1,465,000 |
| 25 COLONEL WINSTEAD DRIVE | 5 | 6 / 2 | 2006 | 3 | 8,544 | $187.27 | $1,599,995 |
| 230 Governors Way | 5 | 7 / 2 | 2000 | 3 | 9,413 | $180.50 | $1,699,000 |
| 14 TRADITION LN | 5 | 5 / 2 | 2006 | 3 | 7,989 | $225.30 | $1,799,900 |
| 2 Missionary Dr | 5 | 6 / 2 | 2002 | 3 | 8,185 | $226.02 | $1,850,000 |
| 31 GOVERNORS WAY | 5 | 5 / 2 | 2004 | 3 | 9,081 | $220.02 | $1,998,000 |
| 25 GOVERNORS WAY | 5 | 5 / 2 | 2005 | 3 | 8,763 | $245.24 | $2,149,000 |
| 5 Oxmoor Court | 6 | 7 / 3 | 2007 | 4 | 9,511 | $226.00 | $2,149,500 |
| 12 Tradition Ln | 6 | 6 / 2 | 2008 | 3 | 9,506 | $231.42 | $2,199,900 |
| 3 OXMOOR CT | 6 | 6 / 1 | 2006 | 4 | 9,252 | $269.67 | $2,495,000 |
| 36 Governors Way | 6 | 6 / 1 | 2009 | 4 | 11,619 | $258.20 | $2,999,999 |
| 37 Colonel Winstead Dr | 5 | 6 / 0 | 2005 | 4 | 10,209 | $333.04 | $3,400,000 |
| 13 COLONEL WINSTEAD DR | 6 | 7 / 1 | 2000 | 5 | 14,519 | $247.95 | $3,600,000 |
| Average | 4.96 | 2004 | 3.22 | 7,343 | $210.73 | $1,547,421 | |
| Median | 5 | 2004 | 3 | 6,750 | $188.13 | $1,260,000 |
Luxury Homes for Sale in Princeton Hills
For more information on Princeton Hills, visit PrincetonHills.HomesByDoyle.com
| Address | BR | Baths | Yr Blt | Gar | Sq Ft | LP/SF | List Price |
|---|---|---|---|---|---|---|---|
| 753 Armstrong Pl | 4 | 4 / 1 | 1997 | 3 | 6,008 | $115.68 | $695,000 |
| 750 Kirby Pl | 4 | 5 / 1 | 1997 | 3 | 6,980 | $128.93 | $899,900 |
| 773 SINCLAIR CIR | 5 | 5 / 1 | 2002 | 4 | 6,535 | $179.80 | $1,175,000 |
| 5110 Yale Ct | 5 | 6 / 2 | 2003 | 4 | 7,482 | $173.75 | $1,300,000 |
| 5204 Colfax Ct | 5 | 5 / 3 | 1998 | 3 | 8,139 | $208.75 | $1,699,000 |
| 5106 Cornell Ct | 4 | 4 / 2 | 2002 | 4 | 7,818 | $236.57 | $1,849,500 |
| 5169 Colleton Way | 5 | 5 / 2 | 2008 | 3 | 7,499 | $280.04 | $2,100,000 |
| Average | 4.57 | 2001 | 3.43 | 7,208 | $192.61 | $1,388,342 | |
| Median | 5 | 2002 | 3 | 7,482 | $179.80 | $1,300,000 |
Luxury Homes for Sale in Woodway
To view more information on Woodway, visit Woodway.HomesByDoyle.com
| Address | BR | Baths | Yr Blt | Gar | Sq Ft | LP/SF | List Price |
|---|---|---|---|---|---|---|---|
| 5110 Heathrow Blvd | 6 | 3 / 1 | 1988 | 6 | 5,775 | $147.17 | $849,900 |
| 5114 Heathrow Blvd | 5 | 5 / 1 | 1998 | 3 | 7,112 | $182.23 | $1,296,000 |
| Average | 5.5 | 1993 | 4.5 | 6,443 | $166.53 | $1,072,950 | |
| Median | 5.5 | 1993 | 4.5 | 6,444 | $164.70 | $1,072,950 |
[...] however, we agreed that we will be emerging from this slow market towards the end of the year 2010. Luxury homes, as expected, will continue to experience slower sales due to high inventory levels and loan [...]
By: December Club RealtorĀ® Meeting « Homes By Doyle: The Brentwood TN Insider on December 9, 2009
at 3:49 pm