Here’s an update on Real Estate in the Princeton Hills subdivision in Brentwood, TN. The chart below lists all active homes on the market, as well as homes that are currently under contract (pending) in Princeton Hills. Closed homes represent those homes sold from November 1, 2009 through today (January 21, 2010). Click on an address to view more details about homes for sale in Princeton Hills.
Princeton Hills Real Estate Update
| Status | Address | SqFt | Built | BR | FB | HB | List Price | Sales Price |
| Active | 753 Armstrong Pl | 6,008 | 1997 | 4 | 4 | 1 | $695,000 | |
| Active | 714 SINCLAIR CIR | 4,810 | 2001 | 5 | 4 | 1 | $799,000 | |
| Active | 828 Princeton Hills Dr | 7,327 | 2000 | 5 | 6 | 1 | $1,119,900 | |
| Active | 773 SINCLAIR CIR | 6,535 | 2002 | 5 | 5 | 1 | $1,175,000 | |
| Active | 5150 REMINGTON DR | 7,573 | 2005 | 5 | 5 | 1 | $1,199,000 | |
| Active | 5110 Yale Ct | 7,482 | 2003 | 5 | 6 | 2 | $1,300,000 | |
| Active | 5106 Cornell Court | 7,818 | 2002 | 4 | 4 | 2 | $1,849,500 | |
| Active | 5169 Colleton Way | 7,499 | 2008 | 4 | 5 | 2 | $2,249,000 | |
| Pending | 736 PRINCETON HILLS DR | 5,168 | 1999 | 4 | 4 | 1 | $794,900 | |
| Pending | 750 Kirby Pl | 6,980 | 1997 | 4 | 5 | 1 | $899,900 | |
| Pending | 816 Princeton Hills Dr | 5,706 | 1999 | 5 | 4 | 1 | $999,000 | |
| Closed | 729 PRINCETON HILLS DR | 8,222 | 1998 | 6 | 7 | 2 | $1,149,000 | $880,000 |
| Closed | 5105 Cornell Ct | 7,500 | 2003 | 5 | 5 | 3 | $1,599,000 | $1,590,000 |
Visit PrincetonHills.HomesByDoyle.Com for details about the Princeton Hills neighborhood in Brentwood TN as well as the complete list of homes for sale.
[...] Home Sales in Princeton Hills Since my last Princeton Hills Home Sales update, two homes have moved from pending to closed. In addition, yet another Princeton Hills home has [...]
By: More Home Sales in Princeton Hills « Homes By Doyle: The Brentwood TN Insider on February 9, 2010
at 2:36 pm