<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Homes By Doyle: The Brentwood TN Insider &#187; Middle TN Amenities, Activities &#38; Statistics</title>
	<atom:link href="http://blog.homesbydoyle.com/category/middle-tn-amenities-activities-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.homesbydoyle.com</link>
	<description>The Insider&#039;s Perspective On Brentwood TN Living</description>
	<lastBuildDate>Tue, 23 Feb 2010 18:36:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.homesbydoyle.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/204c410e86602d300e5a331e8c60b998?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Homes By Doyle: The Brentwood TN Insider &#187; Middle TN Amenities, Activities &#38; Statistics</title>
		<link>http://blog.homesbydoyle.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.homesbydoyle.com/osd.xml" title="Homes By Doyle: The Brentwood TN Insider" />
	<atom:link rel='hub' href='http://blog.homesbydoyle.com/?pushpress=hub'/>
		<item>
		<title>Luxury Neighborhood Sales: 2009 v. 2008</title>
		<link>http://blog.homesbydoyle.com/2010/02/10/luxury-neighborhood-sales/</link>
		<comments>http://blog.homesbydoyle.com/2010/02/10/luxury-neighborhood-sales/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 21:28:09 +0000</pubDate>
		<dc:creator>LindaDoyle</dc:creator>
				<category><![CDATA[Brentwood TN]]></category>
		<category><![CDATA[Brentwood TN Neighborhoods]]></category>
		<category><![CDATA[brentwood tn home sales]]></category>
		<category><![CDATA[luxury home sales statistics]]></category>
		<category><![CDATA[mcgavock farms]]></category>
		<category><![CDATA[princeton hills]]></category>

		<guid isPermaLink="false">http://blog.homesbydoyle.com/?p=656</guid>
		<description><![CDATA[Here are the home sales statistics for McGavock Farms and Princeton Hills. The data compares home sales information from 2008 with home sales information from 2009. For more details, and a complete list of homes sold within these ranges, or visit my Princeton Hills and McGavock Farms web pages to view all homes for sale [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.homesbydoyle.com&amp;blog=8803401&amp;post=656&amp;subd=homesbydoyle&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.homesbydoyle.com/2010/02/10/luxury-neighborhood-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c3dda9a3f01892ea20718f3f2e135f43?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">LindaDoyle</media:title>
		</media:content>

		<media:content url="http://homesbydoyle.files.wordpress.com/2010/02/sales-prices-2008-v-2009.png?w=300" medium="image">
			<media:title type="html">sales prices 2008 v 2009</media:title>
		</media:content>

		<media:content url="http://homesbydoyle.files.wordpress.com/2010/02/days-on-market-2008-v-2009.png?w=300" medium="image">
			<media:title type="html">days on market 2008 v 2009</media:title>
		</media:content>

		<media:content url="http://homesbydoyle.files.wordpress.com/2010/02/square-footage-2008-v-2009.png?w=300" medium="image">
			<media:title type="html">square footage 2008 v 2009</media:title>
		</media:content>

		<media:content url="http://homesbydoyle.files.wordpress.com/2010/02/sales-price-per-sq-ft-2008-v-2009.png?w=300" medium="image">
			<media:title type="html">sales price per sq ft 2008 v 2009</media:title>
		</media:content>
	</item>
		<item>
		<title>Scholarship Opportunity for Williamson County Students</title>
		<link>http://blog.homesbydoyle.com/2010/01/25/williamson-county-scholarship/</link>
		<comments>http://blog.homesbydoyle.com/2010/01/25/williamson-county-scholarship/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 21:40:57 +0000</pubDate>
		<dc:creator>LindaDoyle</dc:creator>
				<category><![CDATA[Middle TN Amenities, Activities & Statistics]]></category>
		<category><![CDATA[middle tn scholarships]]></category>
		<category><![CDATA[scholarships in middle tn]]></category>
		<category><![CDATA[tn scholarships]]></category>
		<category><![CDATA[WCAR scholarship]]></category>
		<category><![CDATA[williamson county scholarships]]></category>

		<guid isPermaLink="false">http://blog.homesbydoyle.com/?p=573</guid>
		<description><![CDATA[At today&#8217;s meeting of the Williamson County Association of Realtors® (WCAR), the annual scholarship opportunity for high school seniors was announced.  This year, WCAR will be presenting two separate scholarships. Details are as follows: High school seniors throughout Williamson County are eligible to apply for the WCAR scholarships. Two scholarships towards higher education will be [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.homesbydoyle.com&amp;blog=8803401&amp;post=573&amp;subd=homesbydoyle&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.homesbydoyle.com/2010/01/25/williamson-county-scholarship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c3dda9a3f01892ea20718f3f2e135f43?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">LindaDoyle</media:title>
		</media:content>

		<media:content url="http://homesbydoyle.files.wordpress.com/2010/01/scholarship.jpg?w=300" medium="image">
			<media:title type="html">scholarship</media:title>
		</media:content>
	</item>
		<item>
		<title>The coffee table book that all Nashvillians need!</title>
		<link>http://blog.homesbydoyle.com/2010/01/04/nashville-then-and-now/</link>
		<comments>http://blog.homesbydoyle.com/2010/01/04/nashville-then-and-now/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:32:37 +0000</pubDate>
		<dc:creator>LindaDoyle</dc:creator>
				<category><![CDATA[Nashville TN]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nashville then and now]]></category>
		<category><![CDATA[nashville history]]></category>
		<category><![CDATA[nashville book]]></category>

		<guid isPermaLink="false">http://blog.homesbydoyle.com/?p=541</guid>
		<description><![CDATA[Nashville: Then and Now is a fantastic new coffee table book that everyone is raving about. (If you act quickly, there are a few in stock here at Amazon.com for a very reasonable price) Written by Karina McDaniel, the book gives a great, visual history of our fair city. The introduction takes you on a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.homesbydoyle.com&amp;blog=8803401&amp;post=541&amp;subd=homesbydoyle&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.homesbydoyle.com/2010/01/04/nashville-then-and-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c3dda9a3f01892ea20718f3f2e135f43?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">LindaDoyle</media:title>
		</media:content>

		<media:content url="http://homesbydoyle.files.wordpress.com/2010/01/nashville-then-and-now.jpg?w=300" medium="image">
			<media:title type="html">nashville then and now</media:title>
		</media:content>
	</item>
		<item>
		<title>Home Sales Statistics: November 2009</title>
		<link>http://blog.homesbydoyle.com/2009/12/07/home-sales-statistics-november-2009/</link>
		<comments>http://blog.homesbydoyle.com/2009/12/07/home-sales-statistics-november-2009/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 21:58:59 +0000</pubDate>
		<dc:creator>LindaDoyle</dc:creator>
				<category><![CDATA[Middle TN Amenities, Activities & Statistics]]></category>
		<category><![CDATA[home sales statistics]]></category>
		<category><![CDATA[november 2009 home sales]]></category>
		<category><![CDATA[williamson county]]></category>

		<guid isPermaLink="false">http://blog.homesbydoyle.com/?p=477</guid>
		<description><![CDATA[Today, we received the Williamson County home sales statistics for November 2009. In a press release from the Williamson County Asociation of Realtors (WCAR), it is reported that 238 residential homes and condominiums were sold during this month in Williamson County, including Brentwood, Franklin, Spring Hill. This is great news since there were only 145 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.homesbydoyle.com&amp;blog=8803401&amp;post=477&amp;subd=homesbydoyle&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.homesbydoyle.com/2009/12/07/home-sales-statistics-november-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c3dda9a3f01892ea20718f3f2e135f43?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">LindaDoyle</media:title>
		</media:content>

		<media:content url="http://i615.photobucket.com/albums/tt234/lindadoyle/Sold%20by%20Linda%20Doyle/SoldbyLindaDoyle.jpg" medium="image">
			<media:title type="html">Sold! By Linda Doyle</media:title>
		</media:content>
	</item>
		<item>
		<title>Thompson&#8217;s Station: Explore the Countryside of Williamson County</title>
		<link>http://blog.homesbydoyle.com/2009/12/03/thompsons-station/</link>
		<comments>http://blog.homesbydoyle.com/2009/12/03/thompsons-station/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:34:46 +0000</pubDate>
		<dc:creator>LindaDoyle</dc:creator>
				<category><![CDATA[Middle TN Amenities, Activities & Statistics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[thompsons station]]></category>
		<category><![CDATA[williamson county]]></category>

		<guid isPermaLink="false">http://blog.homesbydoyle.com/?p=467</guid>
		<description><![CDATA[A new Twitter friend of mine, @charmofcaroline, recently wrote about the opening of Thompson&#8217;s Station Plantation Manor. The restored tearoom and museum is a perfect representation of Williamson County&#8217;s historical roots. Thompson&#8217;s Station is a small town, with a population of less than 2,000 residents, located south of Franklin TN and Brentwood TN. As Brentwood [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.homesbydoyle.com&amp;blog=8803401&amp;post=467&amp;subd=homesbydoyle&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.homesbydoyle.com/2009/12/03/thompsons-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c3dda9a3f01892ea20718f3f2e135f43?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">LindaDoyle</media:title>
		</media:content>

		<media:content url="http://www.charmofthecarolines.com/.a/6a01156faa621f970c0120a6be8367970b-320wi" medium="image">
			<media:title type="html">MP_HouseSnow</media:title>
		</media:content>

		<media:content url="http://www.charmofthecarolines.com/.a/6a01156faa621f970c012875c05143970c-320wi" medium="image">
			<media:title type="html">MP_Historical_Sign</media:title>
		</media:content>
	</item>
		<item>
		<title>Luxury Home Sales in Brentwood TN</title>
		<link>http://blog.homesbydoyle.com/2009/11/05/brentwood-luxury-sales/</link>
		<comments>http://blog.homesbydoyle.com/2009/11/05/brentwood-luxury-sales/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 21:14:45 +0000</pubDate>
		<dc:creator>LindaDoyle</dc:creator>
				<category><![CDATA[Brentwood TN]]></category>
		<category><![CDATA[Real Estate Updates and Advice]]></category>
		<category><![CDATA[brentwood tn luxury homes]]></category>
		<category><![CDATA[brentwood tn real estate]]></category>
		<category><![CDATA[luxury home prices]]></category>
		<category><![CDATA[luxury home sales statistics]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://homesbydoyle.wordpress.com/?p=427</guid>
		<description><![CDATA[The Real Estate market in Brentwood TN is fantastic for buyers looking to get the most for their money.  An excerpt from a Forbes.com article entitled &#8220;Luxury Homes With Slashed Prices,&#8221; explains that Luxury Home prices have been the hardest hit by the struggling economy. Across the country, asking prices for Luxury Homes (those valued [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.homesbydoyle.com&amp;blog=8803401&amp;post=427&amp;subd=homesbydoyle&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.homesbydoyle.com/2009/11/05/brentwood-luxury-sales/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c3dda9a3f01892ea20718f3f2e135f43?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">LindaDoyle</media:title>
		</media:content>

		<media:content url="http://homesbydoyle.files.wordpress.com/2009/11/front-22.jpg?w=300" medium="image">
			<media:title type="html">5037 High Valley</media:title>
		</media:content>

		<media:content url="http://homesbydoyle.files.wordpress.com/2009/11/homesbydoylelogo1.png?w=300" medium="image">
			<media:title type="html">homesbydoylelogo</media:title>
		</media:content>

		<media:content url="http://homesbydoyle.files.wordpress.com/2009/11/whats-your-home-worth-mouseover.png" medium="image">
			<media:title type="html">whats your home worth mouseover</media:title>
		</media:content>
	</item>
		<item>
		<title>Notes from the Brentwood TN Chamber of Commerce: 10/15/09</title>
		<link>http://blog.homesbydoyle.com/2009/10/15/chamber-of-commerce/</link>
		<comments>http://blog.homesbydoyle.com/2009/10/15/chamber-of-commerce/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 21:01:10 +0000</pubDate>
		<dc:creator>LindaDoyle</dc:creator>
				<category><![CDATA[Middle TN Amenities, Activities & Statistics]]></category>
		<category><![CDATA[Brentwood TN chamber of commerce]]></category>
		<category><![CDATA[Brentwood TN economy]]></category>
		<category><![CDATA[brentwood tn statistics]]></category>

		<guid isPermaLink="false">http://homesbydoyle.wordpress.com/?p=290</guid>
		<description><![CDATA[Today I attended the Brentwood/Cool Springs Chamber of Commerce monthly membership luncheon.  Guest speaker was Ralph Schulz, President &#38; CEO, Nashville Area Chamber of Commerce.  It was quite informative. President Schulz feels that if &#8220;greater Nashville&#8221; is going to continue to grow and attract companies, Nashville, together with the surrounding cities, needs to start thinking &#8220;regionally.&#8221;  Thus, the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.homesbydoyle.com&amp;blog=8803401&amp;post=290&amp;subd=homesbydoyle&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.homesbydoyle.com/2009/10/15/chamber-of-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c3dda9a3f01892ea20718f3f2e135f43?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">LindaDoyle</media:title>
		</media:content>
	</item>
		<item>
		<title>Nashville TN: Belmont Community Celebration of Art</title>
		<link>http://blog.homesbydoyle.com/2009/10/14/ctk-art-exhibit/</link>
		<comments>http://blog.homesbydoyle.com/2009/10/14/ctk-art-exhibit/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 19:06:33 +0000</pubDate>
		<dc:creator>LindaDoyle</dc:creator>
				<category><![CDATA[Middle TN Amenities, Activities & Statistics]]></category>
		<category><![CDATA[Nashville TN]]></category>
		<category><![CDATA[art show]]></category>
		<category><![CDATA[belmont art show]]></category>
		<category><![CDATA[nashville tn]]></category>
		<category><![CDATA[Philanthropy]]></category>

		<guid isPermaLink="false">http://homesbydoyle.wordpress.com/?p=252</guid>
		<description><![CDATA[Nashville TN has always maintained a strong creative culture. While we are widely known as &#8220;Music City,&#8221; Nashville&#8216;s artistic community is all encompassing. For example, this weekend, the Belmont Community is hosting its second annual art show to benefit the Christ the King School of Nashville TN. The Belmont Community Celebration of Art Show and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.homesbydoyle.com&amp;blog=8803401&amp;post=252&amp;subd=homesbydoyle&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.homesbydoyle.com/2009/10/14/ctk-art-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c3dda9a3f01892ea20718f3f2e135f43?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">LindaDoyle</media:title>
		</media:content>

		<media:content url="http://homesbydoyle.files.wordpress.com/2009/10/ctk-art-show.png" medium="image">
			<media:title type="html">CTK art show</media:title>
		</media:content>
	</item>
		<item>
		<title>Brentwood TN: Race for the Cure</title>
		<link>http://blog.homesbydoyle.com/2009/10/13/race-for-the-cure/</link>
		<comments>http://blog.homesbydoyle.com/2009/10/13/race-for-the-cure/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 19:46:56 +0000</pubDate>
		<dc:creator>LindaDoyle</dc:creator>
				<category><![CDATA[Brentwood TN]]></category>
		<category><![CDATA[Middle TN Amenities, Activities & Statistics]]></category>
		<category><![CDATA[breast cancer awareness]]></category>
		<category><![CDATA[brentwood TN]]></category>
		<category><![CDATA[brentwood tn community events]]></category>
		<category><![CDATA[brentwood tn race for the cure]]></category>

		<guid isPermaLink="false">http://homesbydoyle.wordpress.com/?p=233</guid>
		<description><![CDATA[What a fantastic weekend here in Brentwood TN! I had a great day walking with the Proud Peacocks at the Susan G. Komen for the Cure 5K in Maryland Farms on Saturday. The group was formed in honor of all breast cancer survivors, specific to our group were Tanuja Reddy and Sudha Singh. The Proud [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.homesbydoyle.com&amp;blog=8803401&amp;post=233&amp;subd=homesbydoyle&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.homesbydoyle.com/2009/10/13/race-for-the-cure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c3dda9a3f01892ea20718f3f2e135f43?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">LindaDoyle</media:title>
		</media:content>

		<media:content url="http://homesbydoyle.files.wordpress.com/2009/10/komen-with-people.jpg" medium="image">
			<media:title type="html">Komen Race for the Cure</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/ElOm6oyeXHw/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/3_JfucQ1rvM/2.jpg" medium="image" />
	</item>
		<item>
		<title>Home Sales Statistics: September 2009</title>
		<link>http://blog.homesbydoyle.com/2009/10/09/sept-home-sales-stats/</link>
		<comments>http://blog.homesbydoyle.com/2009/10/09/sept-home-sales-stats/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 18:19:54 +0000</pubDate>
		<dc:creator>LindaDoyle</dc:creator>
				<category><![CDATA[Middle TN Amenities, Activities & Statistics]]></category>
		<category><![CDATA[brentwood TN]]></category>
		<category><![CDATA[brentwood tn home sales]]></category>
		<category><![CDATA[brentwood tn real estate]]></category>
		<category><![CDATA[brentwood tn statistics]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://homesbydoyle.wordpress.com/?p=215</guid>
		<description><![CDATA[Today, we received the Williamson County home sales statistics for September 2009. In a press release from the Williamson County Asociation of Realtors (WCAR), it is reported that there were 220 residential and condominium closings for the month of September 2009. This figure is down by 10% and 8% over last year&#8217;s residential and condominium [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.homesbydoyle.com&amp;blog=8803401&amp;post=215&amp;subd=homesbydoyle&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.homesbydoyle.com/2009/10/09/sept-home-sales-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c3dda9a3f01892ea20718f3f2e135f43?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">LindaDoyle</media:title>
		</media:content>

		<media:content url="http://homesbydoyle.files.wordpress.com/2009/10/sept-home-sales-stats.jpg" medium="image">
			<media:title type="html">sept home sales stats</media:title>
		</media:content>

		<media:content url="http://homesbydoyle.files.wordpress.com/2009/10/home-sales-stats-tables1.jpg" medium="image">
			<media:title type="html">home sales stats tables</media:title>
		</media:content>

		<media:content url="http://homesbydoyle.files.wordpress.com/2009/10/homesbydoylelogo2.png" medium="image">
			<media:title type="html">homesbydoylelogo</media:title>
		</media:content>

		<media:content url="http://homesbydoyle.files.wordpress.com/2009/10/whats-your-home-worth-mouseover.png" medium="image">
			<media:title type="html">whats your home worth</media:title>
		</media:content>
	</item>
	</channel>
</rss>