<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Homes By Doyle: The Brentwood TN Insider</title>
	<atom:link href="http://blog.homesbydoyle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.homesbydoyle.com</link>
	<description>The Insider&#039;s Perspective On Brentwood TN Living</description>
	<lastBuildDate>Tue, 23 Feb 2010 18:36:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.homesbydoyle.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/204c410e86602d300e5a331e8c60b998?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Homes By Doyle: The Brentwood TN Insider</title>
		<link>http://blog.homesbydoyle.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.homesbydoyle.com/osd.xml" title="Homes By Doyle: The Brentwood TN Insider" />
	<atom:link rel='hub' href='http://blog.homesbydoyle.com/?pushpress=hub'/>
		<item>
		<title>Hearthstone, Brentwood TN&#8217;s most Affordable, Family Friendly, and Convenient Neighborhood</title>
		<link>http://blog.homesbydoyle.com/2010/02/23/hearthstone-brentwood-tns-most-affordable-family-friendly-and-convenient-neighborhood/</link>
		<comments>http://blog.homesbydoyle.com/2010/02/23/hearthstone-brentwood-tns-most-affordable-family-friendly-and-convenient-neighborhood/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:36:50 +0000</pubDate>
		<dc:creator>LindaDoyle</dc:creator>
				<category><![CDATA[Brentwood TN Neighborhoods]]></category>
		<category><![CDATA[Middle TN Neighborhoods]]></category>
		<category><![CDATA[Affordable homes in Brentwood]]></category>
		<category><![CDATA[Brentwood TN's most affordable housing]]></category>
		<category><![CDATA[Hearthstone]]></category>
		<category><![CDATA[TN]]></category>

		<guid isPermaLink="false">http://blog.homesbydoyle.com/?p=708</guid>
		<description><![CDATA[As we move into the 2010  peak time of the buying/selling season, one would be remis if they did not consider this Brentwood, TN neighborhood when looking for affordable housing.   Hearthstone is approximately 1/2 mile from I-65, Target Shopping Center, and a hub bub of restaurants.   The residents of Hearthstone have maintained this development well.   Development [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.homesbydoyle.com&blog=8803401&post=708&subd=homesbydoyle&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.homesbydoyle.com/2010/02/23/hearthstone-brentwood-tns-most-affordable-family-friendly-and-convenient-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c3dda9a3f01892ea20718f3f2e135f43?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">LindaDoyle</media:title>
		</media:content>

		<media:content url="http://homesbydoyle.files.wordpress.com/2010/02/hearthstone-entrance.jpg?w=300" medium="image">
			<media:title type="html">Hearthstone Brentwood, TN Entrance</media:title>
		</media:content>
	</item>
		<item>
		<title>Real Estate Update: 2010 Government Action, Housing Stats</title>
		<link>http://blog.homesbydoyle.com/2010/02/18/real-estate-update-3/</link>
		<comments>http://blog.homesbydoyle.com/2010/02/18/real-estate-update-3/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:33:42 +0000</pubDate>
		<dc:creator>LindaDoyle</dc:creator>
				<category><![CDATA[Real Estate Updates and Advice]]></category>
		<category><![CDATA[housing statistics]]></category>
		<category><![CDATA[february 2010 real estate market]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[real estate outlook 2010]]></category>

		<guid isPermaLink="false">http://blog.homesbydoyle.com/?p=702</guid>
		<description><![CDATA[Commentary January began the new decade with indications that the economy is beginning to gain traction. Real GDP grew by 2.2 percent in the third quarter of 2009 and preliminary signals point to a continued positive trend for the following quarter. GDP is a measure of total products and services produced by a country and indicates [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.homesbydoyle.com&blog=8803401&post=702&subd=homesbydoyle&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.homesbydoyle.com/2010/02/18/real-estate-update-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c3dda9a3f01892ea20718f3f2e135f43?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">LindaDoyle</media:title>
		</media:content>

		<media:content url="http://kw.com/kw/content/newspages/images/TireTraction.jpg" medium="image" />

		<media:content url="http://kw.com/kw/content/newspages/images/housemoneyphotopreview_000.jpg" medium="image" />

		<media:content url="http://kw.com/kw/content/newspages/images/USExistingHomeSalesFeb2010.jpg" medium="image" />

		<media:content url="http://kw.com/kw/content/newspages/images/USHomePriceFeb2010.jpg" medium="image" />

		<media:content url="http://kw.com/kw/content/newspages/images/USInventoryFeb2010_001.jpg" medium="image" />

		<media:content url="http://kw.com/kw/content/newspages/images/USMortgageRatesFeb2010.jpg" medium="image" />

		<media:content url="http://kw.com/kw/content/newspages/images/foreclosuresalehouse.jpg" medium="image" />

		<media:content url="http://www.kw.com/kw/content/newspages/images/HouseinHand.jpg" medium="image" />
	</item>
		<item>
		<title>Take your Sweetie to See this Sweet Deal!</title>
		<link>http://blog.homesbydoyle.com/2010/02/12/open-house-feb-14-2010/</link>
		<comments>http://blog.homesbydoyle.com/2010/02/12/open-house-feb-14-2010/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 21:08:25 +0000</pubDate>
		<dc:creator>LindaDoyle</dc:creator>
				<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[5037 hiug]]></category>
		<category><![CDATA[brentwood tn home for sale]]></category>
		<category><![CDATA[luxury home for sale]]></category>
		<category><![CDATA[nashville home for sale]]></category>
		<category><![CDATA[Open house]]></category>
		<category><![CDATA[price reduction]]></category>
		<category><![CDATA[valentine's day]]></category>

		<guid isPermaLink="false">http://blog.homesbydoyle.com/?p=693</guid>
		<description><![CDATA[It&#8217;s a Valentien&#8217;s Day Open House at 5037 High Valley! What makes this home even sweeter is it&#8217;s recent price reduction! 5037 High Valley is now offered at $1,099,000. Location: 5037 High Valley Drive, Brentwood TN 37027 Date: Sunday, February 14 2010 Time: 2-4:00 PM Click Here to view additional home details Come experience the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.homesbydoyle.com&blog=8803401&post=693&subd=homesbydoyle&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.homesbydoyle.com/2010/02/12/open-house-feb-14-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c3dda9a3f01892ea20718f3f2e135f43?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">LindaDoyle</media:title>
		</media:content>

		<media:content url="http://homesbydoyle.files.wordpress.com/2010/02/true-love.png" medium="image">
			<media:title type="html">true love</media:title>
		</media:content>
	</item>
		<item>
		<title>Fountainhead Real Estate Update</title>
		<link>http://blog.homesbydoyle.com/2010/02/11/fountainhead-real-estate-update/</link>
		<comments>http://blog.homesbydoyle.com/2010/02/11/fountainhead-real-estate-update/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:15:30 +0000</pubDate>
		<dc:creator>LindaDoyle</dc:creator>
				<category><![CDATA[Brentwood TN Neighborhoods]]></category>
		<category><![CDATA[Middle TN Neighborhoods]]></category>
		<category><![CDATA[Brentwood TN homes for sale]]></category>
		<category><![CDATA[fountainhead]]></category>

		<guid isPermaLink="false">http://blog.homesbydoyle.com/?p=678</guid>
		<description><![CDATA[In 2009, 6 homes were sold in Brentwood TN&#8217;s Fountainhead neighborhood. The average size of a home sold in Fountainhead last year was 4,475 square feet and had approximately 4.14 bedrooms. In 2009, the average sales price of a home in Fountainhead was $659,483. The average days on market for homes in the city of  [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.homesbydoyle.com&blog=8803401&post=678&subd=homesbydoyle&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.homesbydoyle.com/2010/02/11/fountainhead-real-estate-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c3dda9a3f01892ea20718f3f2e135f43?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">LindaDoyle</media:title>
		</media:content>

		<media:content url="http://homesbydoyle.files.wordpress.com/2010/02/5123-woodland-hills-drive.png?w=150" medium="image">
			<media:title type="html">5123 Woodland Hills Drive</media:title>
		</media:content>

		<media:content url="http://homesbydoyle.files.wordpress.com/2010/02/808-quail-valley-drive1.png?w=150" medium="image">
			<media:title type="html">808 Quail Valley Drive</media:title>
		</media:content>

		<media:content url="http://homesbydoyle.files.wordpress.com/2010/02/5116-woodland-hills-drive.png?w=150" medium="image">
			<media:title type="html">5116 Woodland Hills Drive</media:title>
		</media:content>

		<media:content url="http://homesbydoyle.files.wordpress.com/2010/02/5107-woodland-hills-drive.png?w=150" medium="image">
			<media:title type="html">5107 Woodland Hills Drive</media:title>
		</media:content>

		<media:content url="http://homesbydoyle.files.wordpress.com/2010/02/806-quail-valley-drive.png?w=150" medium="image">
			<media:title type="html">806 Quail Valley Drive</media:title>
		</media:content>

		<media:content url="http://homesbydoyle.files.wordpress.com/2010/02/808-fountainhead-court.png?w=150" medium="image">
			<media:title type="html">808 Fountainhead Court</media:title>
		</media:content>

		<media:content url="http://homesbydoyle.files.wordpress.com/2010/02/5130-walnut-park-drive.png?w=150" medium="image">
			<media:title type="html">5130 Walnut Park Drive</media:title>
		</media:content>

		<media:content url="http://homesbydoyle.files.wordpress.com/2010/02/5102-fountainhead-drive.png?w=150" medium="image">
			<media:title type="html">5102 Fountainhead Drive</media:title>
		</media:content>
	</item>
		<item>
		<title>Luxury Neighborhood Sales: 2009 v. 2008</title>
		<link>http://blog.homesbydoyle.com/2010/02/10/luxury-neighborhood-sales/</link>
		<comments>http://blog.homesbydoyle.com/2010/02/10/luxury-neighborhood-sales/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 21:28:09 +0000</pubDate>
		<dc:creator>LindaDoyle</dc:creator>
				<category><![CDATA[Brentwood TN]]></category>
		<category><![CDATA[Brentwood TN Neighborhoods]]></category>
		<category><![CDATA[brentwood tn home sales]]></category>
		<category><![CDATA[luxury home sales statistics]]></category>
		<category><![CDATA[mcgavock farms]]></category>
		<category><![CDATA[princeton hills]]></category>

		<guid isPermaLink="false">http://blog.homesbydoyle.com/?p=656</guid>
		<description><![CDATA[Here are the home sales statistics for McGavock Farms and Princeton Hills. The data compares home sales information from 2008 with home sales information from 2009. For more details, and a complete list of homes sold within these ranges, or visit my Princeton Hills and McGavock Farms web pages to view all homes for sale [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.homesbydoyle.com&blog=8803401&post=656&subd=homesbydoyle&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.homesbydoyle.com/2010/02/10/luxury-neighborhood-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c3dda9a3f01892ea20718f3f2e135f43?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">LindaDoyle</media:title>
		</media:content>

		<media:content url="http://homesbydoyle.files.wordpress.com/2010/02/sales-prices-2008-v-2009.png?w=300" medium="image">
			<media:title type="html">sales prices 2008 v 2009</media:title>
		</media:content>

		<media:content url="http://homesbydoyle.files.wordpress.com/2010/02/days-on-market-2008-v-2009.png?w=300" medium="image">
			<media:title type="html">days on market 2008 v 2009</media:title>
		</media:content>

		<media:content url="http://homesbydoyle.files.wordpress.com/2010/02/square-footage-2008-v-2009.png?w=300" medium="image">
			<media:title type="html">square footage 2008 v 2009</media:title>
		</media:content>

		<media:content url="http://homesbydoyle.files.wordpress.com/2010/02/sales-price-per-sq-ft-2008-v-2009.png?w=300" medium="image">
			<media:title type="html">sales price per sq ft 2008 v 2009</media:title>
		</media:content>
	</item>
		<item>
		<title>More Home Sales in Princeton Hills</title>
		<link>http://blog.homesbydoyle.com/2010/02/09/princeton-hills-home-sales-2010/</link>
		<comments>http://blog.homesbydoyle.com/2010/02/09/princeton-hills-home-sales-2010/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:36:40 +0000</pubDate>
		<dc:creator>LindaDoyle</dc:creator>
				<category><![CDATA[Brentwood TN Neighborhoods]]></category>
		<category><![CDATA[brentwood TN]]></category>
		<category><![CDATA[princeton hills]]></category>
		<category><![CDATA[home sales brentwood tn]]></category>
		<category><![CDATA[princeton hills homes]]></category>

		<guid isPermaLink="false">http://blog.homesbydoyle.com/?p=651</guid>
		<description><![CDATA[Since my last Princeton Hills Home Sales update, two homes have moved from pending to closed. In addition, yet another Princeton Hills home has just been moved from &#8220;Active&#8221; to &#8220;Pending.&#8221; Here is the current rundown below: Princeton Hills Real Estate Update (Click on a home to view details, additional photos, and more) Active Address [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.homesbydoyle.com&blog=8803401&post=651&subd=homesbydoyle&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.homesbydoyle.com/2010/02/09/princeton-hills-home-sales-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c3dda9a3f01892ea20718f3f2e135f43?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">LindaDoyle</media:title>
		</media:content>

		<media:content url="http://homesbydoyle.files.wordpress.com/2010/01/armstrong-place.png?w=150" medium="image">
			<media:title type="html">armstrong place</media:title>
		</media:content>

		<media:content url="http://homesbydoyle.files.wordpress.com/2010/01/714-sinclair-cir.png?w=150" medium="image">
			<media:title type="html">714 sinclair cir</media:title>
		</media:content>

		<media:content url="http://homesbydoyle.files.wordpress.com/2010/01/828-princeton-hills.png?w=150" medium="image">
			<media:title type="html">828 princeton hills</media:title>
		</media:content>

		<media:content url="http://homesbydoyle.files.wordpress.com/2010/01/773-sinclair-cir.png?w=150" medium="image">
			<media:title type="html">773 sinclair cir</media:title>
		</media:content>

		<media:content url="http://homesbydoyle.files.wordpress.com/2010/01/5150-remington.png?w=150" medium="image">
			<media:title type="html">5150 remington</media:title>
		</media:content>

		<media:content url="http://homesbydoyle.files.wordpress.com/2010/01/5110-yale.png?w=150" medium="image">
			<media:title type="html">5110 yale</media:title>
		</media:content>

		<media:content url="http://homesbydoyle.files.wordpress.com/2010/01/5169-colleton.png?w=150" medium="image">
			<media:title type="html">5169 Colleton</media:title>
		</media:content>
	</item>
		<item>
		<title>Construction Update: Continued Road Work on Concord Road</title>
		<link>http://blog.homesbydoyle.com/2010/02/08/concord-road-construction/</link>
		<comments>http://blog.homesbydoyle.com/2010/02/08/concord-road-construction/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:31:45 +0000</pubDate>
		<dc:creator>LindaDoyle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.homesbydoyle.com/?p=635</guid>
		<description><![CDATA[As many Brentwood residents may have already noticed, Concord Road has been under some intense redevelopment. According to the City of Brentwood, TN: The Concord Road Widening Project begins at Edmondson Pike on the west and continues all the way to Nolensville Road on the east. The road will be widened to 3 lanes with a separated 10-foot [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.homesbydoyle.com&blog=8803401&post=635&subd=homesbydoyle&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.homesbydoyle.com/2010/02/08/concord-road-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c3dda9a3f01892ea20718f3f2e135f43?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">LindaDoyle</media:title>
		</media:content>

		<media:content url="http://homesbydoyle.files.wordpress.com/2010/02/construction-map1.png" medium="image">
			<media:title type="html">construction map</media:title>
		</media:content>
	</item>
		<item>
		<title>Hemmingwood Update</title>
		<link>http://blog.homesbydoyle.com/2010/02/03/hemmingwood-brentwood-tn/</link>
		<comments>http://blog.homesbydoyle.com/2010/02/03/hemmingwood-brentwood-tn/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 19:47:20 +0000</pubDate>
		<dc:creator>LindaDoyle</dc:creator>
				<category><![CDATA[Brentwood TN Neighborhoods]]></category>
		<category><![CDATA[brentwood]]></category>
		<category><![CDATA[hemmingwood]]></category>
		<category><![CDATA[home for sale]]></category>
		<category><![CDATA[tennessee]]></category>

		<guid isPermaLink="false">http://blog.homesbydoyle.com/?p=599</guid>
		<description><![CDATA[I know I&#8217;m a little biased since I live here, but one of my favorite Brentwood TN neighborhoods is Hemmingwood. In the past, I blogged about how lovely Hemmingwood is (Click here to view a photo slide show featuring Hemmingwood neighborhood details), and now I&#8217;d like to give you all the update on the neighborhood&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.homesbydoyle.com&blog=8803401&post=599&subd=homesbydoyle&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.homesbydoyle.com/2010/02/03/hemmingwood-brentwood-tn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c3dda9a3f01892ea20718f3f2e135f43?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">LindaDoyle</media:title>
		</media:content>

		<media:content url="http://homesbydoyle.files.wordpress.com/2010/02/hemmingwood.png" medium="image">
			<media:title type="html">Hemmingwood</media:title>
		</media:content>

		<media:content url="http://homesbydoyle.files.wordpress.com/2010/02/91.png?w=150" medium="image">
			<media:title type="html">9 Ashington Lane</media:title>
		</media:content>
	</item>
		<item>
		<title>How much should you spend when preparing your home for sale?</title>
		<link>http://blog.homesbydoyle.com/2010/02/02/roi-home-improvements/</link>
		<comments>http://blog.homesbydoyle.com/2010/02/02/roi-home-improvements/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:38:46 +0000</pubDate>
		<dc:creator>LindaDoyle</dc:creator>
				<category><![CDATA[Real Estate Updates and Advice]]></category>
		<category><![CDATA[DIY home improvement]]></category>
		<category><![CDATA[ROI on home improvements]]></category>
		<category><![CDATA[sell your home]]></category>

		<guid isPermaLink="false">http://blog.homesbydoyle.com/?p=610</guid>
		<description><![CDATA[Are you getting ready to sell your home? With so many homes on the market these days, getting your home picture-perfect is a good way to get your home sold quickly, and for a good price. But, how much should you spend? After all, you want to sell your home, but not break the bank [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.homesbydoyle.com&blog=8803401&post=610&subd=homesbydoyle&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.homesbydoyle.com/2010/02/02/roi-home-improvements/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c3dda9a3f01892ea20718f3f2e135f43?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">LindaDoyle</media:title>
		</media:content>

		<media:content url="http://homesbydoyle.files.wordpress.com/2010/02/roi-home-improvements.jpg" medium="image">
			<media:title type="html">ROI home improvements</media:title>
		</media:content>

		<media:content url="http://homesbydoyle.files.wordpress.com/2010/02/whats-your-home-worth-mouseover1.png" medium="image">
			<media:title type="html">whats-your-home-worth-mouseover1</media:title>
		</media:content>
	</item>
		<item>
		<title>Home Sizes Fall for the First Time in 27 Years</title>
		<link>http://blog.homesbydoyle.com/2010/01/28/home-sizes-fall/</link>
		<comments>http://blog.homesbydoyle.com/2010/01/28/home-sizes-fall/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:04:34 +0000</pubDate>
		<dc:creator>LindaDoyle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.homesbydoyle.com/?p=603</guid>
		<description><![CDATA[With the economy struggling to rebound, home buyers are being more practical with their purchases. Since more and more families are downsizing, and jumbo loans have become scarce, the buyer pool for luxury homes has significantly dropped. Data released from the National Association of Home Builders (NAHB) shows that, since last year, the average size [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.homesbydoyle.com&blog=8803401&post=603&subd=homesbydoyle&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.homesbydoyle.com/2010/01/28/home-sizes-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c3dda9a3f01892ea20718f3f2e135f43?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">LindaDoyle</media:title>
		</media:content>
	</item>
	</channel>
</rss>